| 8:00 pm | |
|---|---|
| Title | Violin Concerto in D, Op. 77 |
| Composer | Johannes Brahms |
| Orchestra | Chicago Symphony Orchestra |
| Primary Soloist | Maxim Vengerov |
| Conductor | Daniel Barenboim |
| Label | TELDEC 17144 ![]() ![]() |
| 7:55 pm | |
|---|---|
| Title | Symphony in C |
| Composer | Giovanni Battista Sammartini |
| Orchestra | Aradia Ensemble |
| Conductor | Kevin Mallon |
| Label | NAXOS 8.557298 ![]() ![]() |
| 7:53 pm | |
|---|---|
| Title | Cello Suite #1 in G, BWV 1007 |
| Composer | Johann Sebastian Bach |
| Primary Soloist | Yo-Yo Ma |
| Label | SONY 89667 ![]() ![]() |
| 7:42 pm | |
|---|---|
| Title | Piano Sonata in A, D. 959 |
| Composer | Franz Schubert |
| Primary Soloist | Alfred Brendel |
| Label | PHILIPS 456 573 ![]() ![]() |
| 7:37 pm | |
|---|---|
| Title | Carolan's Concerto |
| Composer | Turlough O'Carolan |
| Orchestra | The Harp Consort |
| Primary Soloist | Andrew Lawrence-King |
| Label | DHarmonia Mundi 77366 ![]() ![]() |
| 7:34 pm | |
|---|---|
| Title | How Fair This Spot, Op.21 #7 |
| Composer | Sergei Rachmaninoff |
| Primary Soloist | Mischa Maisky, cello / Pavel Gililov, piano |
| Label | DG B0005831 ![]() ![]() |
| 7:30 pm | |
|---|---|
| Title | Concerto for 2 Trumpets in D, RV 781 |
| Composer | Antonio Vivaldi |
| Orchestra | King's Consort |
| Label | HYPERION 67073 ![]() ![]() |
| 7:18 pm | |
|---|---|
| Title | Double Flute Concerto in A |
| Composer | Giovanni Battista Viotti |
| Orchestra | I Solisti Veneti |
| Primary Soloist | Jean-Pierre Rampal / Pierre Pierlot |
| Label | ERATO 55040 ![]() ![]() |
| 7:15 pm | |
|---|---|
| Title | String Quartet #12 in F ''American'' |
| Composer | Antonin Dvorak |
| Orchestra | St. Petersburg String Quartet |
| Label | MARQUIS 81351 ![]() ![]() |
| 7:09 pm | |
|---|---|
| Title | The Last Rose of Summer |
| Composer | Traditional |
| Orchestra | Irish Chamber Orchestra |
| Primary Soloist | John O'Conor, piano |
| Conductor | Mitch Farber |
| Label | AFTER 9 PER-CD-14 ![]() ![]() |