| 3:31 am | |
|---|---|
| Title | Violin Sonata #2 in A, Op. 100 |
| Composer | Johannes Brahms |
| Primary Soloist | Augustin Dumay / Maria Joao Pires |
| Label | DG 435 800 ![]() ![]() |
| 3:23 am | |
|---|---|
| Title | Symphony #18 in F, K.130 |
| Composer | Wolfgang Amadeus Mozart |
| Orchestra | Boston Symphony Orchestra |
| Conductor | James Levine |
| Label | BSO CLASSICS 1001/02 ![]() ![]() |
| 3:13 am | |
|---|---|
| Title | Symphony #7 in A, Op.92 |
| Composer | Ludwig van Beethoven |
| Orchestra | Russian National Orchestra |
| Conductor | Mikhail Pletnev |
| Label | DG 477 6409 ![]() ![]() |
| 3:11 am | |
|---|---|
| Title | Waltz in a minor, Op.posth. #11 |
| Composer | Frederic Chopin |
| Primary Soloist | Alice Sara Ott, pianO |
| Label | DG 477 8095 ![]() ![]() |
| 3:04 am | |
|---|---|
| Title | Cello Concerto #2 in A |
| Composer | Carl Stamitz |
| Orchestra | Prague Chamber Orchestra |
| Primary Soloist | Christian Benda |
| Label | NAXOS 8.550865 ![]() ![]() |
| 2:56 am | |
|---|---|
| Title | A Night Piece |
| Composer | Arthur Foote |
| Orchestra | Hudson Strings |
| Primary Soloist | Margaret Swinchoski, flute |
| Conductor | JoAnn Falletta |
| Label | ALBANY 371 ![]() ![]() |
| 2:51 am | |
|---|---|
| Title | Concerto for Strings in e minor, RV134 |
| Composer | Antonio Vivaldi |
| Orchestra | La Serenissima |
| Label | AVIE 2128 ![]() ![]() |
| 2:45 am | |
|---|---|
| Title | Carmen: Je dis que rien |
| Composer | Georges Bizet |
| Orchestra | Prague Philharmonic Orchestra |
| Primary Soloist | Sol Gabetta, cello |
| Conductor | Charles Olivieri-Munroe |
| Label | RCA 735962 ![]() ![]() |
| 2:28 am | |
|---|---|
| Title | Concertino in G, Op.73 |
| Composer | Johann Nepomuk Hummel |
| Orchestra | London Mozart Players |
| Primary Soloist | Howard Shelley, piano |
| Label | CHANDOS 9558 ![]() ![]() |
| 2:16 am | |
|---|---|
| Title | Symphony #9 in e, Op.95 'From the New World" |
| Composer | Antonin Dvorak |
| Orchestra | Budapest Festival Orchestra |
| Conductor | Ivan Fischer |
| Label | PHILIPS 464 640 ![]() ![]() |