| 8:52 am | |
|---|---|
| Title | Les Indes Galantes: Scenes |
| Composer | Jean-Philippe Rameau |
| Orchestra | L''Orchestra de la Chapelle Royale |
| Conductor | Philippe Herreweghe |
| Label | HARMONIA MUNDI 2901130 ![]() |
| 8:46 am | |
|---|---|
| Title | Choros #1 |
| Composer | Heitor Villa-Lobos |
| Primary Soloist | David Russell, guitar |
| Label | TELARC 80612 ![]() |
| 8:37 am | |
|---|---|
| Title | Piano Sonata #18 in Eb "Hunt" |
| Composer | Ludwig van Beethoven |
| Primary Soloist | Richard Goode |
| Label | NONESUCH 79328 ![]() |
| 8:33 am | |
|---|---|
| Title | Concerto in B-Flat |
| Composer | Johann Friedrich Fasch |
| Orchestra | Tempesta di Mare |
| Label | CHANDOS 0751 ![]() |
| 8:23 am | |
|---|---|
| Title | Pirates of the Caribbean: The Curse of the Black Pearl |
| Composer | Klaus Badelt |
| Orchestra | Cincinnati Pops |
| Conductor | Erich Kunzel |
| Label | TELARC 80682 ![]() |
| 8:18 am | |
|---|---|
| Title | Two Antillean Dances |
| Composer | Wim Statius Muller |
| Primary Soloist | Wim Statius Muller, piano |
| Label | RENE GAILLY 87 018 ![]() |
| 8:12 am | |
|---|---|
| Title | Florida Suite: By the River |
| Composer | Frederick Delius |
| Orchestra | Ulster Orchestra |
| Conductor | Vernon Handley |
| Label | CHANDOS 8413 ![]() |
| 7:56 am | |
|---|---|
| Title | Little Suite |
| Composer | Johann Sebastian Bach |
| Orchestra | Philadelphia Orchestra |
| Conductor | Eugene Ormandy |
| Label | CBS 39431 ![]() |
| 7:54 am | |
|---|---|
| Title | Hexenlied, Op.8 #8 |
| Composer | Felix Mendelssohn |
| Primary Soloist | Gil Shaham, violin / Jonathan Feldman, piano |
| Label | DG 463 483 ![]() |
| 7:46 am | |
|---|---|
| Title | Ode on Witches and Fairies of Shakespeare |
| Composer | Thomas Linley, Jr. |
| Orchestra | Musicians of the Globe |
| Conductor | Philip Pickett |
| Label | Philips 446 689 ![]() |