| 5:38 am | |
|---|---|
| Title | Sonata in A, Op. 2 #3 |
| Composer | Tommaso Albinoni |
| Orchestra | English Chamber Orchestra |
| Conductor | Raymond Leppard |
| Label | EMI 65337 ![]() ![]() |
| 5:28 am | |
|---|---|
| Title | Piano Concerto #4 in G, Op.58 |
| Composer | Ludwig van Beethoven |
| Orchestra | Radio France Philharmonic |
| Primary Soloist | Francois-Frederic Guy, piano |
| Conductor | Philippe Jordan |
| Label | NAIVE 5148 ![]() ![]() |
| 5:20 am | |
|---|---|
| Title | L'Arlesienne Suite #1 |
| Composer | Georges Bizet |
| Orchestra | Cincinnati Symphony Orchestra |
| Conductor | Jesus Lopez-Cobos |
| Label | TELARC 80224 ![]() ![]() |
| 5:16 am | |
|---|---|
| Title | Trio Sonata in G |
| Composer | Jakob Kleinknecht |
| Orchestra | Munich Flute Trio |
| Label | AULOS 66021 ![]() ![]() |
| 5:09 am | |
|---|---|
| Title | Pavane and Gigue |
| Composer | William Byrd (arr. Leopold Stokowski) |
| Orchestra | Bournemouth Symphony Orchestra |
| Conductor | Jose Serebrier |
| Label | NAXOS 8.572050 ![]() ![]() |
| 5:03 am | |
|---|---|
| Title | Slavonic Dance #10 in E Op. 72 #2 |
| Composer | Antonin Dvorak |
| Orchestra | Czech Philharmonic Orchestra |
| Conductor | Sir Charles Mackerras |
| Label | SUPRAPHON 3422 ![]() ![]() |
| 4:53 am | |
|---|---|
| Title | Symphony #101 in D "Clock" |
| Composer | Franz Joseph Haydn |
| Orchestra | Royal Philharmonic Orchestra |
| Conductor | Jane Glover |
| Label | RPO 2849 ![]() ![]() |
| 4:42 am | |
|---|---|
| Title | Scheherazade |
| Composer | Nikolai Rimsky-Korsakov |
| Orchestra | London Philharmonic Orchestra |
| Conductor | Jose Serebrier |
| Label | REFERENCE 89 ![]() ![]() |
| 4:38 am | |
|---|---|
| Title | Lady Radnor's Suite |
| Composer | Hubert Parry |
| Orchestra | English String Orchestra |
| Conductor | William Boughton |
| Label | NIMBUS 5068 ![]() ![]() |
| 4:32 am | |
|---|---|
| Title | Piano Trio #3 in B-Flat, K.502 |
| Composer | Wolfgang Amadeus Mozart |
| Orchestra | Kungsbacka Trio |
| Label | NAXOS 8.570518 ![]() ![]() |